Embark on the ultimate Himalayan adventure with Everest Helicopter Service's premium Everest Base Camp Helicopter Tour with Landing at Kala Patthar. This exclusive aerial expedition offers unparalleled access to the world's highest peaks, combining luxury, safety, and breathtaking panoramas in a single unforgettable journey.
Our expertly curated helicopter tour eliminates weeks of challenging trekking, delivering you to the heart of the Everest region within hours. Witness Mount Everest (8,848.86m), the legendary Khumbu Icefall, Everest Base Camp, and surrounding eight-thousanders from an exclusive bird's-eye perspective before landing at Kala Patthar—the closest accessible viewpoint to Mount Everest's summit.
Why Choose Everest Helicopter Service?
| Highlight | Description |
|---|---|
| Closest Viewpoint to Everest | Landing at Kala Patthar (5,545m) puts you just 8km from Everest's summit—closer than any other accessible viewpoint without technical climbing |
| Guaranteed Window Seats | Every passenger gets an unobstructed window seat for perfect photography. No middle seats blocking your view |
| Highest Breakfast in the World | Dine at Hotel Everest View (3,880m) while gazing at 8 of the world's 14 highest peaks—an experience listed in the Guinness Book of Records |
| Time-Efficient Adventure | Accomplish in 5 hours what takes trekkers 12-14 days. Perfect for travelers with limited time or physical constraints |
| Expert Mountain Pilots | Our captains average 3,000+ high-altitude flight hours with extensive Himalayan rescue and expedition support experience |
| Uncompromising Safety | Modern Airbus H125 helicopters specifically designed for high-altitude operations, equipped with emergency oxygen and medical kits |
| Golden Hour Photography | Early morning departures capture the Himalayas bathed in soft golden light—ideal for professional photography |
| Exclusive Souvenirs | Receive personalized flight certificates, route maps, and professional photo packages (private charters) |
| Eco-Conscious Tourism | Carbon-offset programs and partnerships with local Sherpa communities ensure responsible tourism practices |
Perfect for solo travelers, couples, and budget-conscious adventurers
| Package Details | Information |
|---|---|
| Price | USD 1,399 per person |
| Group Size | 4-5 passengers (shared helicopter) |
| Landing Points | Lukla, Hotel Everest View (Syangboche) |
| Kala Patthar | Scenic overfly (no landing) |
| Everest Base Camp | Aerial overfly with photo opportunities |
| Duration | 4-5 hours (round trip) |
| Departure Time | 6:00 AM - 7:00 AM (weather dependent) |
Inclusions:
Exclusions:
Ideal for photography enthusiasts and adventure seekers on a budget
| Package Details | Information |
|---|---|
| Price | USD 2,400 per person |
| Group Size | 2-3 passengers maximum (shuttle flight system) |
| Landing Points | Lukla, Kala Patthar (5,545m), Hotel Everest View |
| Landing Duration | 5-10 minutes at Kala Patthar |
| Total Duration | 5-6 hours (including landing time) |
| Departure Time | 6:00 AM - 6:30 AM |
Inclusions:
Exclusions:
Photography Benefits:
Ultimate luxury experience for families, couples, and exclusive groups
| Package Details | Information |
|---|---|
| Price | USD 5,200 per helicopter (2 passengers) |
| Group Size | 2 passengers (private charter) |
| Landing Points | Lukla, Kala Patthar (5,545m), Hotel Everest View |
| Landing Duration | Up to 10 minutes at Kala Patthar |
| Total Duration | 4-5 hours (customizable itinerary) |
| Departure Time | Flexible (subject to weather clearance) |
Inclusions:
Exclusions:
Private Charter Advantages:
| Feature | Group Overfly | Group Landing | Private Charter |
|---|---|---|---|
| Price per Person | USD 1,399 | USD 2,400 | USD 1,050 - 5,200* |
| Kala Patthar Landing | Overfly only | 5-10 min landing | Up to 10 min landing |
| Group Size | 4-5 passengers | 2-3 passengers | 1-5 passengers (exclusive) |
| Breakfast Included | Optional (USD 45) | Optional (USD 45) | Included |
| Flexible Timing | Fixed schedule | Fixed schedule | Flexible departure |
| Privacy | Shared helicopter | Shared helicopter | Private helicopter |
| Hotel Transfers | Included | Included | VIP transfers |
| Best For | Budget travelers | Photography enthusiasts | Luxury travelers, families |
*Price per person for private charter depends on group size (1-5 pax)
| Time | Location | Altitude | Activity | Duration |
|---|---|---|---|---|
| 06:00 AM | Kathmandu Hotel | 1,400m | Hotel pickup and transfer to domestic airport | 30 mins |
| 06:45 AM | Kathmandu Airport | 1,400m | Check-in, safety briefing, passenger weight verification | 30 mins |
| 07:15 AM | Departure | 1,400m | Takeoff from Kathmandu - flight begins | - |
| 07:30 AM | Himalayan Foothills | 2,000-3,000m | Fly over terraced farmlands, traditional villages | 15 mins |
| 08:00 AM | Lukla | 2,860m | Refueling stop at world's most dangerous airport | 10-15 mins |
| 08:20 AM | Namche Bazaar | 3,440m | Aerial view of Sherpa capital (overfly) | 5 mins |
| 08:30 AM | Tengboche Monastery | 3,867m | Bird's eye view of famous Buddhist monastery | 5 mins |
| 08:40 AM | Kala Patthar | 5,545m | LANDING - Mt. Everest viewpoint (private & group landing packages) | 5-10 mins |
| 08:50 AM | Everest Base Camp | 5,364m | Scenic overfly of base camp & Khumbu Icefall | 10 mins |
| 09:00 AM | Gorak Shep Valley | 5,140m | Panoramic helicopter circling for photography | 5 mins |
| 09:15 AM | Hotel Everest View | 3,880m | Breakfast stop with 360° mountain panorama | 30-60 mins |
| 10:15 AM | Return Flight | - | Scenic return via Lukla to Kathmandu | 45 mins |
| 11:00 AM | Kathmandu Airport | 1,400m | Arrival and airport transfer | - |
| 11:30 AM | Kathmandu Hotel | 1,400m | Drop-off at hotel - tour concludes | - |
Total Duration: 4.5 - 5.5 hours (including ground time)
Our representative will pick you up from your hotel in Kathmandu and transfer you to the domestic terminal of Tribhuvan International Airport.
Complete airport formalities and attend a short safety briefing with your pilot. Meet your fellow group members (sharing basis flight).
Fly east towards the Everest region. Enjoy breathtaking aerial views of:
Short fuel stop at Lukla Airport (gateway to Everest).
From Lukla, continue flying deeper into the Khumbu region. Witness:
Landing at Kala Patthar (weather permitting) for 10–15 minutes
Enjoy close-up panoramic views of:
Note: Landing time is short due to high altitude safety regulations.
Fly down to Syangboche and enjoy breakfast at the world-famous Hotel Everest View, offering spectacular panoramic Himalayan views.
(Optional breakfast – cost not included unless specified in package)
Fly back to Kathmandu with unforgettable aerial views of the Himalayan range.
Transfer back to your hotel with lifetime memories of Everest.
| Mountain Name | Elevation | Notable Features |
|---|---|---|
| Mount Everest (Sagarmatha) | 8,848.86m | World's highest peak, visible from all angles |
| Lhotse | 8,516m | Fourth highest peak, dramatic south face |
| Nuptse | 7,861m | Everest's neighboring giant, stunning ice formations |
| Ama Dablam | 6,812m | "Matterhorn of the Himalayas" - most photogenic peak |
| Cho Oyu | 8,188m | Sixth highest mountain, Tibetan border |
| Makalu | 8,485m | Fifth highest peak, pyramid-shaped summit |
| Pumori | 7,161m | "Daughter Peak" - overlooks Everest Base Camp |
| Thamserku | 6,623m | Iconic Khumbu peak with white snow cap |
| Kangchenjunga | 8,586m | Third highest peak (visible on clear days) |
| Island Peak (Imja Tse) | 6,189m | Popular climbing peak, cone-shaped summit |
| Season | Months | Weather Conditions | Visibility | Advantages | Considerations |
|---|---|---|---|---|---|
| Spring | March - May | Clear skies, mild temperatures (10-20°C) | Excellent (90%+ success rate) | Rhododendron blooms Perfect photography conditions Comfortable temperatures Minimal weather delays |
Peak season - book 2-3 months ahead |
| Autumn | Sept - Nov | Stable weather, crisp air (5-15°C) | Outstanding (95%+ success rate) | Post-monsoon clarity Best mountain visibility Comfortable flying conditions Vibrant festival season |
Highest demand - early booking essential |
| Winter | Dec - Feb | Cold mornings (-5 to 10°C), clear skies | Very Good (80-85% success rate) | Fewer tourists Sharp, crystal-clear views Lower package prices Snow-capped dramatic landscapes |
Early morning departures mandatory; layered clothing required |
| Monsoon | June - Aug | Cloudy, afternoon rain (15-25°C) | Limited (50-60% success rate) | Lush green valleys Dramatic cloud formations Lowest prices Available slots |
High cancellation risk; not recommended for tight schedules |
Recommended Months: October, November, March, April
Pro Tip: Book early morning flights (6:00-7:00 AM) for the best weather windows regardless of season
| Permit/Tax | Cost (USD) | Cost (NPR) | Purpose |
|---|---|---|---|
| Sagarmatha National Park Entry Fee | USD 30 | NPR 3,390 | Conservation of Everest region ecosystem |
| Khumbu Pasang Lhamu Rural Municipality Tax | USD 20 | NPR 2,260 | Local community development fund |
| Domestic Airport Tax (Kathmandu) | USD 5 | NPR 565 | Terminal usage and aviation services |
| Lukla Airport Landing Fee | USD 8 | NPR 905 | Refueling stop operational costs |
| TOTAL PER PERSON | USD 63 | NPR 7,120 | Subject to exchange rate fluctuations |
Payment Methods: Cash (USD or NPR), Credit/Debit cards accepted at some permit counters
For All Passengers:
For International Tourists:
For Nepali Citizens:
Permit Processing: Our team handles all permit applications on your behalf. Simply provide documents 24 hours before flight.
| Safety Feature | Details |
|---|---|
| Aircraft Specifications | Airbus H125 (AS350 B3e) - certified for operations up to 7,000m altitude |
| Pilot Qualifications | 3,000+ flight hours, specialized high-altitude training, mountain rescue certified |
| Pre-Flight Checks | Rigorous 50-point inspection before every departure |
| Weather Monitoring | Real-time satellite weather data, dedicated meteorology team |
| Emergency Equipment | Portable oxygen cylinders, first aid kits, satellite communication devices, emergency locator beacons |
| Passenger Briefing | Comprehensive safety orientation covering high-altitude symptoms, emergency procedures |
| Weight Distribution | Precise passenger and cargo weight calculation for optimal helicopter performance |
| Backup Plans | Alternative landing sites identified, rescue coordination with Himalayan Rescue Association |
| Insurance Coverage | USD 100,000 passenger insurance included (private charters); USD 50,000 (group tours) |
Medical Disclaimer: Passengers with heart conditions, respiratory issues, or severe hypertension should consult physicians before booking.
| Subject | Recommended Settings | Tips |
|---|---|---|
| Aerial Mountain Shots | ISO 200-400, Shutter 1/500+, f/8-11 | Shoot through clean window areas; avoid reflections |
| Kala Patthar Landing | ISO 100-200, Shutter 1/250+, f/5.6-8 | Use wide-angle lens (16-35mm); capture scale with people |
| Hotel Everest View Panorama | ISO 100, Shutter 1/125+, f/11-16 | Use polarizing filter for deeper blue skies |
| Inside Helicopter | ISO 800-1600, Shutter 1/250+, f/4-5.6 | Use wide-angle lens to capture cockpit view |
Essential Gear:
Video Recording:
Documents & Money:
Clothing (Layered System):
Photography Equipment:
Personal Essentials:
Items NOT Allowed:
15+ Years of Excellence - Nepal's pioneer in luxury Himalayan helicopter tours
5-Star Safety Record - Zero accidents since establishment, internationally certified
Expert Pilot Team - Average 3,500 flight hours per captain, Everest rescue specialists
Modern Fleet - Latest Airbus H125 helicopters with advanced avionics
99% Customer Satisfaction - Based on 2,000+ verified reviews
Flexible Packages - Custom itineraries, private charters, last-minute bookings
24/7 Customer Support - English, Nepali, Hindi, Mandarin speaking team
Eco-Responsible - Carbon offset programs and local community partnerships
Transparent Pricing - No hidden fees, clear cost breakdown
Value-Added Services - Complimentary hotel transfers, flight certificates, photo packages
Email: everesthelicopterservice@gmail.com
WhatsApp: +977 9841953467
Phone: +977 9841953467 (Nepal Office)
Office Address: Thamel, Kathmandu, Nepal
Payment Schedule:
Choose GROUP OVERFLY if:
Choose GROUP LANDING if:
Choose PRIVATE CHARTER if:
Don't just dream about standing in the shadows of the world's highest peaks—make it happen. The Everest Base Camp Helicopter Tour with Landing offers an once-in-a-lifetime opportunity to witness the majesty of the Himalayas without the physical demands of trekking.
Book Now and Secure Your Seat in the Sky!
Note: Group joining Date may vary on weather condition and number of people joined.
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
Kathmandu
test
Response Time 0-2 Hours , Response Rate 100%
© 2026 All rights reserved. Everest Helicopter Service Pvt. Ltd.
Michael T.USAOn 2025, August
Absolutely Phenomenal Experience!
The Kala Patthar Landing Was Surreal. Standing At 5,545m With Everest Right In Front Of You Is Indescribable. The Pilot Was Professional, And The Entire Experience Felt Safe Despite The Extreme Altitude. Worth Every Penny!
Sophie & JamesEnglandOn 2025, May
Best Investment Of Our Nepal Trip
We Opted For The Private Charter And It Was The Highlight Of Our Honeymoon. The Breakfast At Hotel Everest View Was Magical, And Having The Helicopter To Ourselves Made It Even More Special. Highly Recommend!
Raj KIndiaOn 2026, January
Perfect For Time-Constrained Travelers
As A Business Traveler With Only 3 Days In Nepal, This Tour Let Me Experience Everest Without The 2-week Trek. Mr. Sushil Helps Us In Evereyway Possible. The Group Joining Option Was Budget-friendly And Well-organized. Saw Everest, Lhotse, Ama Dablam - Incredible!
EmilyAustraliaOn 2026, February
Exceeded All Expectations
I Was Nervous About The Altitude, But The Short Landing Time Was Perfect. The Views Were Beyond Anything I Imagined. Our Pilot Was Knowledgeable And Made Us Feel Completely Safe. An Absolute Bucket-list Experience!